
Property Attributes
- MLS#210016899
- TypeSingle Family
- CountyLYON
- CityWellington
- AreaSmith Valley
- Zip89444
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4085
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2161
- Lot Size4.87 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
RARE opportunity to own on the highly regarded Farias Wheel Airport. Home is farmhouse style with wrap around porch. Hangar is 60X50 with a small efficiency/studio apartment for guests with full kitchen & shower/bath. Main house has large kitchen with double ovens, pantry and wet bar. Dining room adjoins kitchen. Living room includes propane stove with stone detail. Primary Bedroom includes private bath with garden tub and a separate vanity area.
Elementary School | Middle School | High School |
---|---|---|
Smith Valley Elementary School | Smith Valley Middle School | Smith Valley High School |
Price History | |
---|---|
11/12/2021 | Listed $850,000 |
12/2/2021 | 6% - $800,000 |
General Features
Access | Public |
---|---|
Accessibility | No Steps |
Bathrooms | 2 |
Beds | 3 |
Construction | Masonry |
Elementary School | Smith Valley |
Exterior Features | Barn-Outbuildings |
HOA | No |
HOA Amenities | Air Strip Access |
HUD | No |
High School | Smith Valley |
Listing Agent | 13474 |
Middle School | Smith Valley |
Patio/Deck | Covered, Patio, Uncovered |
Price Per Sq Ft | 370.2 |
Roof | Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Propane, Septic, Well-Private |
View | Mountain, Valley |
Water Heater | Propane |
Windows | Double Pane |
Year Built | 2002 |
Zoning | RRE |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | Gas Stove |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Electric, Evap Cooling, Propane |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2161 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Garden Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | In-Law Quarters |
Exterior Features
Acreage | 4.87 |
---|---|
Exterior | Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 10 |
Garage Types | Both Att & Det, Garage Door Opener(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool